

Industial switch
IS1205-5FE
5FE with POE(optional)
DIP switch function with isolation/flow control/QoS/storm restrain
IP40 fan-less and -40°C to 75°C Industrial switch
OVERVIEW
The IS1205-5FE is the unmanaged industrial grade Ethernet switch with 5-ports 10/100Base-TX RJ45. It is featuring with port isolation, flow control, QoS(1-2 ports) and broadcast storm restrain function, which all can be configured by the Dip switch on the top panel.
IS1205-5FE is also a high cost-effective easy-to-use device, which provides essential industrial Ethernet networking function, such as wide range power input 12-58VDC, redundant power design with polarity reverse/over-voltage protection, robust IP40 fan-less housing with Din-rail installation, wide operation temperature from -40°C to 75°C as well as high-level EMI/EMC capability and so on. It is the best choice for heavy industrial factory, transportation, oil & gas, chemical, IP Surveillance and processing automation area where environmental conditions exceed commercial product specifications.
FEATURES
- 5*10/100Base-TX RJ45 ports (port-5 is the uplink port)
- DC12~58V input, redundant power with polarity reverse/over-voltage protection
- Dip switch function:
- 1. Port Isolation
- 2. Flow control
- 3. QoS
- 4. Broadcast Storm Restrain
- Support 9K Bytes Jumbo frame
- Support 4KV surge protection and ESD: Air-15kV, Contact-8kV Protection
- IP40 fan-less and Din-rail hardware design
- Operation temperature: -40℃ ~ +75℃
SPECIFICATIONS
| Interface | Uplink: 1*Copper RJ45 port | ||
| Switchport: 4*Copper RJ45 ports | |||
| Ethernet | 5*10/100Base-TX RJ45(PoE optional) | ||
| Standard | IEEE 802.3 10Base-T Ethernet | ||
| IEEE 802.3u Fast Ethernet | |||
| IEEE 802.3x Full-duplex Flow Control | |||
| IEEE 802.3az Energy Efficient Ethernet | |||
| Dip Switch | 1. Ports Isolation 2. Flow Control 3. Qos(1-2 ports) 4. Broadcast Storm Restrain |
||
| LED Indicators | P(Power indicator) Green | Off: the device is power off or failed | |
|---|---|---|---|
| On: the device power on is normal | |||
| S(System indicator) Red | Off: the chip is normal | ||
| On: the chip read/write is unnormal | |||
| 1-5(Copper ports) | Green indicators | Yellow indicators | |
| Off: ports link down | Off: port speed is 10M | ||
| On: ports link up | On: port speed is 100M | ||
| Blinking: data on TX/RX | |||
| Power Parameter | Input Voltage | 12-58VDC, redundant power input | |
| Input Current | 0.5A Max | ||
| Total Power consumption | Full loading ≤3W | ||
| Connector | Removable 4-pin terminal block | ||
| Reverse Polarity Protection | support | ||
| Over-voltage protection | support | ||
| Switching Features | Switching Capacity | 1G | |
| Packet Forwarding Rate | 1.48Mpps | ||
| MAC Address Table | 2K | ||
| VLAN | 4K | ||
| Buffer | 16K | ||
| Forwarding delay | <10us | ||
| Jumbo Frame | 2K Bytes | ||
| MDX/MIDX | support | ||
| Watchdog | support | ||
| Network Topology | Star topology | support | |
| Bus topology | support | ||
| Tree topology | support | ||
| Mechanical Structure | Case Protection | IP40 | |
| Installation | Din-rail | ||
| Dimension(W*D*H) | 30*98*130mm | ||
| Weight | 0.5kg | ||
| Environment Specifications | Operating Temperature | -40℃~+75℃ | |
| Storage Temperature | -40℃~+85℃ | ||
| Relative Humidity | 5%~95%(non-condensing | ||
| Industrial Standard | EMS | Surge protection of power: IEC 61000-4-5 6KV/4KV(8/20us) | |
| Surge protection of Ethernet ports: IEC 61000-4-5 Level 3(4Kv/2KV) (10/700us) | |||
| DIP: IEC 61000-4-11 Level 3 (10V) | |||
| ESD: IEC 61000-4-2 Level 4 (8K/15K) | |||
| Shock: IEC 60068-2-27 | |||
| Free fall: IEC 60068-2-32 | |||
| Vibration: IEC 60068-2-6 | |||
| Certification | CCC/CE/FCC/RoHS | ||
| Warranty | 5 years | ||
APPLICATION SOLUTE
DIMENSIONS
| Dimensions | 30*98*130mm |
|---|---|
| Weight | 0.5kg |
DOWNLOAD
RELATED PRODUCTS
coming soon…